Half-life reference
Every value cites a primary source; every page plots the real decay curve. If you find a better source, tell us — corrections are published, never silent.
| Compound | Half-life | ~97% cleared |
|---|---|---|
| Semaglutide | ≈ 7 days | ≈ 35 days |
| Tirzepatide | ≈ 5 days | ≈ 25 days |
| BPC-157 | ≈ 4–6 h | ≈ 1 days |
| TB-500 | ≈ 2–3 days | ≈ 12.5 days |
| Ipamorelin | ≈ 2 h | ≈ 0.4 days |
| CJC-1295 | ≈ 8 days | ≈ 40 days |
| Testosterone Cypionate | ≈ 8 days | ≈ 40 days |
| Anastrozole | ≈ 46 h | ≈ 9.6 days |
| HCG | ≈ 33 h | ≈ 6.9 days |
| Retatrutide | ≈ 6 days | ≈ 30 days |
| GHK-Cu | ≈ 30 min | ≈ 0.1 days |
| PT-141 | ≈ 2.7 h | ≈ 0.6 days |
| Cagrilintide | ≈ 7–8 days | ≈ 37.5 days |
| GHRP-6 | ≈ 15–30 min | ≈ 0.1 days |
| GHRP-2 | ≈ 30 min | ≈ 0.1 days |
| Thymosin Alpha-1 | ≈ 2 h | ≈ 0.4 days |
| Liraglutide | ≈ 13 h | ≈ 2.7 days |
| Survodutide | ≈ 6 days | ≈ 30 days |
| Mazdutide | ≈ 8 days | ≈ 40 days |
| Gonadorelin | ≈ 10–40 min | ≈ 0.1 days |
| SS-31 (Elamipretide) | ≈ 4 h | ≈ 0.8 days |
| IGF-1 LR3 | ≈ 20–30 h | ≈ 5 days |
Zyra Labs is a research and educational utility. Nothing on this page is medical advice, a dosing recommendation, or an endorsement of any compound. We never sell or source compounds and refuse sourcing questions. Consult a qualified clinician for decisions about your health.